Website rates, printed clearly
Numbers below match the May 2020 website rate sheet — not the April 2024 quote sheet. Confirm when you call. Hotel tax not included.
Multiple-night specials
10% off
2 consecutive nights
15% off
3 consecutive nights
20% off
4 or 5 consecutive nights
Rules
Sun–Thu winter/spring/fall; Mon–Thu summer. Not holiday weeks or Spring Break.
Website rate sheet (May 2020)
Nightly, before 10% hotel tax
| Season | 2BR / 2BA (8) | 1BR / 1BA (4) | Cozy (2) | Efficiency (2) |
|---|---|---|---|---|
| Summer Fri–Sun & holidays | $275 | $225 | $105 | $135 |
| Summer Mon–Thu | $225 | $175 | $90 | $120 |
| Spring/Fall Fri–Sat & holidays | $195 | $160 | $95 | $125 |
| Spring/Fall Sun–Thu | $175 | $140 | $80 | $110 |
| Winter (Jan–Feb) Fri–Sat | $170 | $145 | $85 | $105 |
| Winter Sun–Thu | $150 | $125 | $70 | $90 |
| Monthly Jan–Feb only | $1,800 + $100 clean | $1,300 + $100 clean | n/a | n/a |
Summer runs Friday of Memorial Day weekend through Monday of Labor Day. 2-night weekend minimum; 3-night holiday minimum.